OLED | DLP | LCD | Plasma | LCOS/DILA | RP LCD | SED | CRT | |
Contrast Ratio | very high | very high | medium | high | medium | medium | highest | highest |
Typ. Brightness | 600+ cd/m2 | 750+ cd/m2 | 700 cd/m2 | 1000†† cd/m2 | 750+ cd/m2 | 450 cd/m2 | 400 cd/m2 | 300 cd/m2 |
Longevity (hours) | TBD | 2-4k (lamp) | 30k** | 30k** | 2-4k (lamp) | 2-4k (lamp) | TBD | 20k+ |
Burn-in | No | No | No† | Yes | No | No | No | No† |
Viewing Angle | 160°+ | 170° | 160°+ | 170° | 180° | 170° | 180° | 180° |
Fully Digital Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Refresh Rate | <6ms | NA | <12ms* | <8ms | <12ms* | <12ms* | <2ms | NA |
Max Resolution | 1080p | 1080p* | 1080p | 1080p* | 1080p | 1080p | 1080p | 1080i |
Weight (lbs) | lightest | medium | light | medium | medium | medium | medium | heavy |
Set Depth | <1-2" | 6.5" - 24" | 2"+ | 3" - 7" | 24" - 30" | 13" - 20" | <4" | 16" - 30" |
Screen Size | <10" | 43" - 73"* | <82"* | <103"* | <82" | <70" | TBD | <42" |
Power consumption | Very Low | Medium | Low | Medium | Medium | Low | Low | High |
*Fairly new development noticed at CES 2006 ** Expected LCD backlight lifespan or plasma half-life; note: differs from manufacturer claims † Fixed images can result in burn-in over long-term (unusual) †† Plasma "real-world" measurements after calibration are considerably lower |
Saturday, December 30, 2006
TV technology table. I want to buy an SED when it comesout. Otherwise, I'd go with LCD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment